Automatic Aerospace is your solution for Capacitors parts that you can depend on, including part numbers such as 18085C224KAT2A, 5AR101JAHCA, SA101A471GAA, SR151A220JAR, TAJB106M016H, and many others. Every part of Capacitors on this page is ready for immediate purchase, and customers are encouraged to take advantage of our RFQ services to request quotes for their comparisons. When you are ready to submit an RFQ form, click on the “RFQ” button that is featured next to any listing, and be sure to offer us as much specific information as you can, ranging from your expected delivery date to your price limits. At Automatic Aerospace, we maintain the quality of our parts by proudly working with trusted global manufacturers to stock our inventory. Additionally, many products of Capacitors that we offer are subject to rigorous quality assurance measures to ensure their fit, form, and functionality. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, so you can rely on the caliber of our offerings. Call or email us today to commence your parts procurement process with Automatic Aerospace.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
18085C224KAT2A | avx corporation | cap cer 0.22uf 50v 10% x7r 1808 0.22¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - - - - tape & reel (tr) - | Avl | RFQ |
5AR101JAHCA | avx corporation | cap cer 100pf 1kv 5% radial 100pf 1000v (1kv) ¦5% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.433"" dia (11.00mm) 0.197"" (5.00mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
SA101A471GAA | avx corporation | cap cer 470pf 100v 2% axial 470pf 100v ¦2% c0g np0 through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.170"" l (2.54mm x 4.32mm) - - - - - - - | Avl | RFQ |
SR151A220JAR | avx corporation | cap cer 22pf 100v 5% radial 22pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
TAJB106M016H | avx corporation | cap tant 10uf 16v 20% 1210 10¦f 16v ¦20% 2.8 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
TPSC106M016R0500 | avx corporation | cap tant 10uf 16v 20% 2312 10¦f 16v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - | Avl | RFQ |
5AR150JEBNI | avx corporation | cap cer 15pf 1kv 5% radial 15pf 1000v (1kv) ¦5% c0g np0 through hole -30¦c ~ 85¦c general purpose - radial - disc 0.197"" dia (5.00mm) 0.157"" (4.00mm) - - 0.236"" (6.00mm) - tape & box (tb) - | Avl | RFQ |
SR151A471JAR | avx corporation | cap cer 470pf 100v 5% radial 470pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
AQ137M4R3CA7RE | avx corporation | cap cer 4.3pf 500v 1111 4.3pf 500v ¦0.25pf m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
MR065A682JAA | avx corporation | cap cer 6800pf 50v 5% radial 6800pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
UQCL2A2R2BAT2A-500 | avx corporation | cap cer 2.2pf 200v 0402 2.2pf 200v ¦0.1pf a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.60mm) - high q low loss digi-reel« - | Avl | RFQ |
UQCSVA0R2BAT2A-500 | avx corporation | cap cer 0.2pf 250v 0603 0.20pf 250v ¦0.1pf a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
06035J1R8AAWTR | avx corporation | cap thin film 1.8pf 50v 0603 1.8pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
TAP475M050SRW | avx corporation | cap tant 4.7uf 50v 20% radial 4.7¦f 50v ¦20% 2.5 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.256"" dia (6.50mm) 0.394"" (10.00mm) 0.098"" (2.50mm) g general purpose tape & reel (tr) - | Avl | RFQ |
MA101A300JAA | avx corporation | cap cer 30pf 100v 5% axial 30pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.07mm) - - - - - - - | Avl | RFQ |
1825WC472KATME | avx corporation | cap cer 4700pf 2.5kv x7r 1825 4700pf 2500v (2.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
06035J1R7ABTTR | avx corporation | cap thin film 1.7pf 50v 0603 1.7pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
06035J1R3AAWTR | avx corporation | cap thin film 1.3pf 50v 0603 1.3pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
TAJB106K016H | avx corporation | cap tant 10uf 16v 10% 1210 10¦f 16v ¦10% 2.8 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
AQ145A242JAJME | avx corporation | cap cer 2400pf 50v 5% 1111 2400pf 50v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
TAJD156K020RNJ | avx corporation | cap tant 15uf 20v 10% 2917 15¦f 20v ¦10% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Avl | RFQ |
TPSC226M020R0400 | avx corporation | cap tant 22uf 20v 20% 2312 22¦f 20v ¦20% 400 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - | Avl | RFQ |
UQCSVA0R5BAT2A-500 | avx corporation | cap cer 0.5pf 250v 0603 0.50pf 250v ¦0.1pf a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
TPSD157M010R0100 | avx corporation | cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - | Avl | RFQ |
1812GC182MATMEJ | avx corporation | cap cer 1800pf 2kv 20% x7r 1812 1800pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
TPSC156M025R0300 | avx corporation | cap tant 15uf 25v 20% 2312 15¦f 25v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - | Avl | RFQ |
06035J1R5AAWTR | avx corporation | cap thin film 1.5pf 50v 0603 1.5pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
TPSC107K016R0200 | avx corporation | cap tant 100uf 16v 10% 2312 100¦f 16v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose digi-reel« - | Avl | RFQ |
TPSC335M035R0700 | avx corporation | cap tant 3.3uf 35v 20% 2312 3.3¦f 35v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - | Avl | RFQ |
1206AC470KAT1A | avx corporation | cap cer 47pf 1kv 10% x7r 1206 47pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.060"" (1.52mm) - high voltage tape & reel (tr) - | Avl | RFQ |
2220AC183MAT1A | avx corporation | cap cer 0.018uf 1kv 20% x7r 2220 0.018¦f 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
1825SC822KAT9A | avx corporation | cap cer 8200pf 1.5kv x7r 1825 8200pf 1500v (1.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage bulk - | Avl | RFQ |
2220CC533MAT1A | avx corporation | cap cer 0.053uf 630v x7r 2220 0.053¦f 630v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
TAJB106K020H | avx corporation | cap tant 10uf 20v 10% 1210 10¦f 20v ¦10% 2.1 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
12101C684JAT2A | avx corporation | cap cer 0.68uf 100v 5% x7r 1210 0.68¦f 100v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.090"" (2.29mm) - - tape & reel (tr) - | Avl | RFQ |
1206AC511KAT1A | avx corporation | cap cer 510pf 1kv 10% x7r 1206 510pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.060"" (1.52mm) - high voltage tape & reel (tr) - | Avl | RFQ |
TPSW336K016R0175 | avx corporation | cap tant 33uf 16v 10% 2312 33¦f 16v ¦10% 175 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.067"" (1.70mm) - w general purpose digi-reel« - | Avl | RFQ |
06035J1R9ABTTR | avx corporation | cap thin film 1.9pf 50v 0603 1.9pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
5AR200JECCA | avx corporation | cap cer 20pf 1kv 5% radial 20pf 1000v (1kv) ¦5% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.236"" dia (6.00mm) 0.157"" (4.00mm) - - 0.236"" (6.00mm) - bulk - | Avl | RFQ |
1206AC562KAJ1A | avx corporation | cap cer 5600pf 1kv 10% x7r 1206 5600pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.060"" (1.52mm) - high voltage tape & reel (tr) - | Avl | RFQ |
1812AC822MATME | avx corporation | cap cer 8200pf 1kv 20% x7r 1812 8200pf 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
06035J2R0AAWTR | avx corporation | cap thin film 2pf 50v 0603 2.0pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
2220CC183MAT1A | avx corporation | cap cer 0.018uf 630v x7r 2220 0.018¦f 630v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
1206AC682KAJ1A | avx corporation | cap cer 6800pf 1kv 10% x7r 1206 6800pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.060"" (1.52mm) - high voltage tape & reel (tr) - | Avl | RFQ |
1825WA681KAT9A | avx corporation | cap cer 680pf 2.5kv 10% np0 1825 680pf 2500v (2.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage bulk - | Avl | RFQ |
TAJB106M016HNJ | avx corporation | cap tant 10uf 16v 20% 1210 10¦f 16v ¦20% 2.8 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
06035J1R6AAWTR | avx corporation | cap thin film 1.6pf 50v 0603 1.6pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
12107C223MAT2A | avx corporation | cap cer 0.022uf 500v x7r 1210 0.022¦f 500v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.070"" (1.78mm) - - tape & reel (tr) - | Avl | RFQ |
5AR101KAHCA | avx corporation | cap cer 100pf 1kv 10% radial 100pf 1000v (1kv) ¦10% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.433"" dia (11.00mm) 0.197"" (5.00mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
06035J1R5ABTTR | avx corporation | cap thin film 1.5pf 50v 0603 1.5pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
1206YA103GAT2A | avx corporation | cap cer 10000pf 16v 2% np0 1206 10000pf 16v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
UQCSVA0R3BAT2A-500 | avx corporation | cap cer 0.3pf 250v 0603 0.30pf 250v ¦0.1pf a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
MD015E224MAB | avx corporation | cap cer 0.22uf 50v 20% 2dip 0.22¦f 50v ¦20% z5u through hole 10¦c ~ 85¦c general purpose - 2-dip 0.260"" l x 0.100"" w (6.60mm x 2.54mm) 0.175"" (4.45mm) - - 0.325"" (8.26mm) - bulk - | Avl | RFQ |
06035J1R3ABTTR | avx corporation | cap thin film 1.3pf 50v 0603 1.3pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
5AR150JEBCA | avx corporation | cap cer 15pf 1kv 5% radial 15pf 1000v (1kv) ¦5% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.197"" dia (5.00mm) 0.157"" (4.00mm) - - 0.236"" (6.00mm) - bulk - | Avl | RFQ |
1812GC182MATME | avx corporation | cap cer 1800pf 2kv 20% x7r 1812 1800pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
TPSD476K016R0080 | avx corporation | cap tant 47uf 16v 10% 2917 47¦f 16v ¦10% 80 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - | Avl | RFQ |
2220AC533MAT1A | avx corporation | cap cer 0.053uf 1kv 20% x7r 2220 0.053¦f 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
1812AC153MATME | avx corporation | cap cer 0.015uf 1kv 20% x7r 1812 0.015¦f 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
AQ135A242JA1ME | avx corporation | cap cer 2400pf 50v 5% 1111 2400pf 50v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
5AR101KBHCA | avx corporation | cap cer 100pf 1kv 10% radial 100pf 1000v (1kv) ¦10% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.433"" dia (11.00mm) 0.197"" (5.00mm) - - 0.295"" (7.50mm) - bulk - | Avl | RFQ |
5AR180JECCA | avx corporation | cap cer 18pf 1kv 5% radial 18pf 1000v (1kv) ¦5% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.236"" dia (6.00mm) 0.157"" (4.00mm) - - 0.236"" (6.00mm) - bulk - | Avl | RFQ |
1812GC151MATME | avx corporation | cap cer 150pf 2kv 20% x7r 1812 150pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
2220AC563MAT1A | avx corporation | cap cer 0.056uf 1kv 20% x7r 2220 0.056¦f 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
AQ12EM510FAJME-250V | avx corporation | cap cer 51pf 150v 1% 0606 51pf 150v ¦1% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 0606 (1616 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - - 0.057"" (1.45mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
1210GC102MAT1A | avx corporation | cap cer 1000pf 2kv 20% x7r 1210 1000pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - | Avl | RFQ |
5AR180JEBCA | avx corporation | cap cer 18pf 1kv 5% radial 18pf 1000v (1kv) ¦5% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.197"" dia (5.00mm) 0.157"" (4.00mm) - - 0.236"" (6.00mm) - bulk - | Avl | RFQ |
12101C105KAJ2A | avx corporation | cap cer 1uf 100v 10% x7r 1210 1.0¦f 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.110"" (2.79mm) - - tape & reel (tr) - | Avl | RFQ |
AQ12EM560FAJME-250V | avx corporation | cap cer 56pf 150v 1% 0606 56pf 150v ¦1% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 0606 (1616 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - - 0.057"" (1.45mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
AQ12EM470FAJME-250V | avx corporation | cap cer 47pf 150v 1% 0606 47pf 150v ¦1% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 0606 (1616 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - - 0.057"" (1.45mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
1825WA561KATME | avx corporation | cap cer 560pf 2.5kv 10% np0 1825 560pf 2500v (2.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
06035J1R6ABTTR | avx corporation | cap thin film 1.6pf 50v 0603 1.6pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
2220CC224MAJ1A | avx corporation | cap cer 0.22uf 630v 20% x7r 2220 0.22¦f 630v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
2220GC102MAT1A | avx corporation | cap cer 1000pf 2kv 20% x7r 2220 1000pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
06035J1R4ABTTR | avx corporation | cap thin film 1.4pf 50v 0603 1.4pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
18085C224MAT2A | avx corporation | cap cer 0.22uf 50v 20% x7r 1808 0.22¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - - - - tape & reel (tr) - | Avl | RFQ |
18085C334KAT2A | avx corporation | cap cer 0.33uf 50v 10% x7r 1808 0.33¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - - - - tape & reel (tr) - | Avl | RFQ |
1812CC473MATME | avx corporation | cap cer 0.047uf 630v x7r 1812 0.047¦f 630v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
5AR151KCKCA | avx corporation | cap cer 150pf 1kv 10% radial 150pf 1000v (1kv) ¦10% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.591"" dia (15.00mm) 0.236"" (6.00mm) - - 0.394"" (10.00mm) - bulk - | Avl | RFQ |
1825WC681KAT1A | avx corporation | cap cer 680pf 2.5kv 10% x7r 1825 680pf 2500v (2.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
2220CC224MAZ1A | avx corporation | cap cer 0.22uf 630v 20% x7r 2220 0.22¦f 630v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
1812GA680MATME | avx corporation | cap cer 68pf 2kv 20% np0 1812 68pf 2000v (2kv) ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
TPSD107M016R0125 | avx corporation | cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 125 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - | Avl | RFQ |
UQCSVA2R4BAT2A-500 | avx corporation | cap cer 2.4pf 250v 0603 2.4pf 250v ¦0.1pf a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
SA101A471GAR | avx corporation | cap cer 470pf 100v 2% axial 470pf 100v ¦2% c0g np0 through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.170"" l (2.54mm x 4.32mm) - - - - - - - | Avl | RFQ |
AQ12EM430FAJME-250V | avx corporation | cap cer 43pf 150v 1% 0606 43pf 150v ¦1% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 0606 (1616 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - - 0.057"" (1.45mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
1206AC821KAT1A | avx corporation | cap cer 820pf 1kv 10% x7r 1206 820pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.060"" (1.52mm) - high voltage tape & reel (tr) - | Avl | RFQ |
